Home New Vehicle Listings Used Vehicle Listings Sales Department Service Department Way Out West Rentals

General Motors Protection Plan is available on most vehicles. Call for details.
406-653-1310 or 1-800-733-1310

Used Cars
Stock # Year Make Model Color Miles Price
103736 2008 Chevrolet Impala SS Silver 14,653 $24,995
103261 2008 Pontiac Grand Prix White 12,806 $20,995
107278 2008 Chevrolet Impala White 13,171 $19,995
107607 2008 Chevrolet Impala Silver 14,217 $19,995
160116 2007 Buick Lucerne Crimson 6,164 $33,995
324384 2007 Chevrolet Impala Precision Red   $20,175
234920 2007 Pontiac Grand Prix Silver 13,123 $19,995
102957 2007 Chevrolet Impala LT White 17,758 $18,200
213266 2007 Pontiac Grand Prix Silver 3,665 $17,500
161852 2007 Pontiac Grand Prix Gray 36,832 $16,100
166649 2007 Chevrolet Monte Carlo Silver 29,902 $16,000
132982 2007 Chevrolet Malibu Dark Gray 28,837 $15,400
207155 2007 Pontiac G 6 Gray 24,161 $15,200
207344 2007 Pontiac G 6 Red 25,553 $15,000
687253 2006 Chevrolet Cobalt Victory Red 12,500 $18,400
143131 2006 Buick La Crosse CXL 4DR Sandstone 29,600 $17,100
412791 2006 Chevrolet Impala Red 27,600 $15,350
119048 2006 Pontiac G 6 Charcoal 28,420 $14,700
267315 2006 Chevrolet Malibu Sport Red 28,006 $12,995
244810 2006 Dodge Stratus White 35,268 $11,675
279076 2006 Chevrolet Malibu LT Silver 67,000 $10,500
533887 2006 Chevrolet Aveo Blue 44,487 $9,225
154862 2005 Pontiac Bonneville Silver 18,729 $20,500
220022 2005 Buick LaCrosse White 9,833 $15,995
118866 2005 Pontiac G 6 Silver 43,081 $13,995
347431 2005 Chevrolet Impala Gray 40,743 $12,200
118838 2005 Buick Century Maroon 26,147 $11,250
158769 2005 Chevrolet Malibu Classic Tan 45,120 $8,995
279625 2004 Chevrolet Impala Tan 15,305 $14,995
162276 2004 Chevrolet Impala Blue 34,334 $13,395
274927 2004 Pontiac Grand Prix Gold 31,061 $11,995
325790 2004 Chevrolet Impala Gray 71,479 $11,995
385450 2003 Chevrolet Impala Blue 43,506 $11,995
570127 2003 Chrysler Sebring LX Light Blue 44,606 $8,500
122617 2000 Buick Regal White 96,720 $6,995
348984 1997 Mercury Sable Light Blue 150,014 $995
670505 1992 Lincoln Town Car Gray 153,653 $2,995
241801 1992 Chevrolet Corsica Blue 127,278 $2,350
210056 1975 Chrysler Cordoba Silver 139,859 $2,395

Used Vans & SUV's
Stock # Year Make Model Color Miles Price
392928 2007 GMC Yukon XL SLT Gray 23,400 $37,995
153694 2007 GMC Yukon XL Sport Red 25,351 $37,995
112852 2007 Chevrolet Equinox Laser Blue 10,320 $23,250
111895 2007 Chevrolet Equinox White 10,776 $23,250
162060 2007 Chevrolet Uplander Gold mist 7,139 $23,200
048247 2007 Chevrolet Equinox Green 15,470 $22,995
161207 2007 Chevrolet Uplander Blue 11,143 $22,995
282627 2007 Chevrolet Trailblazer White 12,600 $21,995
158976 2007 Chevrolet Uplander Polar Blue 8,991 $18,925
153787 2006 Humvee H3 Black 43,900 $26,500
170109 2006 Chevrolet Colorado LT Crew Cab Red 31,359 $22,300
164192 2006 Pontiac Montana Gray 26,779 $17,995
167041 2006 Pontiac GM Cashmere 29,332 $17,995
260400 2004 GMC Yukon Carbon Metallic 42,681 $26,200
112963 2004 GMC Yukon XL Dark Gray 68,733 $20,995
167824 2005 Chevrolet Avalanche Gray 25,828 $26,500
128850 2005 Chevrolet Trailblazer Blue 38,735 $21,275
222048 2005 Chevrolet Uplander Maroon 12,425 $14,995
170184 2005 Chevrolet Trailblazer Gray 36,887 $19,995
103549 2005 GMC Envoy Silver 52,817 $18,995
127997 2004 Chevrolet Suburban Green 74,470 $23,995
170893 2004 Chevrolet Venture All WD 4DR Teal 11,372 $18,300
441026 2004 Chevrolet Trailblazer White 43,050 $15,000
346090 2004 Chevrolet Trailblazer Blue 62,684 $14,995
151479 2004 Chevrolet Blazer 4WD Red 36,877 $11,995
167848 2003 GMC Yukon XL Sandlewood 58,657 $20,995
b27313 2003 Ford Expedition Blue 56,781 $19,500
153049 2003 Chevrolet Suburban Pewter 109,643 $16,995
215039 2003 Chevrolet Suburban Blue 89,075 $16,995
193618 2003 Chevrolet Trailblazer Blue 37,190 $15,300
A19254 2003 Ford Expedition XLT Green 101,976 $12,500
346667 2002 Chevrolet Suburban Pewter 96,043 $13,995
387347 2002 Oldsmobile Bravada White 50,512 $14,300
731677 1999 GMC Yukon Gray 92,779 $9,700
714150 1999 GMC Suburban Blue 137,463 $5,995
723051 1998 GMC Suburban Maroon/Gray 113,707 $7,500
119223 1998 Astro AWD Van Blue/Green 97,284 $5,500
179610 1994 Chevrolet G2500 Van Blue 203,176 $2,250
100253 1991 Chevrolet Suburban Silver 192,592 $2,295
527306 1987 GMC Suburban Blue 63,240 $3,200

Used Trucks
Stock # Year Make Model Color Miles Price
135883 2008 GMC TK10543 Dark Crimson 3,580 $29,995
541327 2007 GMC Sierra 1500 Crew 4WD Sport Red 22 $43,124
555392 2007 Chevrolet Crew Cab Blue Granite 20,875 $26,995
866883 2005 Chevrolet Silverado Crew Diesel Black 50,457 $33,975
911807 2005 Chevrolet Crew Cab LS Silver Birch 60,191 $29,995
916312 2005 Chevrolet CK25743 Green 38,966 $29,600
225552 2005 Chevrolet Ext. Cab Sand 41,919 $23,995
119983 2005 Chevrolet 1500 4WD Ext. Cab Green 27,523 $22,875
118460 2005 Chevrolet LS Crew Cab Blue 60,000 $21,995
F06567 2004 Ford F350 Lariat Black/Tan 43,962 $28,995
661112 2004 Dodge Dakota Crew White 49,251 $17,300
101100 2004 Chevrolet K2500 Crew Cab Blue 131,667 $16,500
A43963 2003 Ford 1 Ton Crew Cab White/Tan 88,958 $26,995
123316 2003 Chevrolet Crew Cab Black 45,490 $19,995
181358 2003 Chevrolet 3/4 Crew Cab White 88,303 $19,800
281927 2003 GMC TK Gray/Silver 37,274 $19,500
170060 2003 Chevrolet Ext. Cab Pewter 36,243 $18,995
314246 2002 Chevrolet K1500 Ext Cab Black 72,500 $17,995
101661 2002 Chevrolet CK15753 White 85,062 $16,995
811447 2001 Dodge Ext Cab Long Box White 60,892 $19,995
A42213 2001 Ford F350 White 64,537 $13,995
165936 2001 GMC TK25943 Gray 153,892 $13,995
2001 2001 Chevrolet S10 Black 53,903 $12,300
B21064 2000 Ford Lariat F250 Diesel Green/Tan 146,340 $18,500
232780 2000 Chevrolet LS White 109,604 $12,995
432783 2000 Chevrolet Crew Cab LS 2500 Green 53,880 $15,995
488247 2000 Chevrolet Silverado HD Fleetside Blue 49,351 $12,450
183268 2000 Chevrolet Flatbed CK20903